| S.No. | Rule / Description | Charges / Details | AGM Reference |
|---|---|---|---|
| 1 | Charges of Car Parking for Owners | 1st Car - Free | AGM Dated 24-12-2017 |
| 2nd Car - Rs. 100/M | AGM Dated 24-12-2017 | ||
| 3rd Car - Rs. 100/Day | AGM Dated 26-03-2023 | ||
| 2 | Charges of Car Parking for Tenants | 1st Car - Free | - |
| 2nd Car - Rs. 1000/M | AGM Dated 26-06-2022 | ||
| 3rd Car - Rs. 100/Day | AGM Dated 26-03-2023 | ||
| 3 | Maintenance Charges for Owners | Category A – Rs. 2100/- | AGM Dated 24-12-2017 |
| Category B – Rs. 2100/- | |||
| Category C – Rs. 2100/- | |||
| Category D – Rs. 1050/- | |||
| Category E – Rs. 1050/- | |||
| 4 | Maintenance Charges for Tenants | Category A – Rs. 2600/- | AGM Dated 24-12-2017 |
| Category B – Rs. 2600/- | |||
| Category C – Rs. 2600/- | |||
| Category D – Rs. 1550/- | |||
| Category E – Rs. 1550/- | |||
| 5 | Fixed Electricity Charges for Owners & Tenants | Rs. 300/M | - |
| 6 | Charges for vehicle parking without Society sticker | Rs. 100/day | AGM Dated 26-03-2023 |
| 7 | Penalty for non-submission of Rent / Tripartite Agreement | Rs. 1000/M Renewal of Rent / Tripartite Agreement is mandatory. |
AGM Dated 31-03-2024 |
| 8 | Shifting of residence using lift | Only one lift used for loading and unloading between 01:00 PM to 03:00 PM in presence of one guard. Shifting Residence Charges Rs. 5000/- fixed |
- |
| 9 | Entry of Vehicle via Back Gate | Only vehicles with Society sticker is allowed entry via back gate | - |
| 10 | Renovation Work in Flat | Before start renovation work fills form (Undertaking form) with deposit Rs. 5000/- through a/c cheque for renovation security (Refundable). Renovation staff (Labour & Mistri) are allowed 09:00AM to 06:00PM. |
- |
| 11 | Central Park Booking for Private Function | Deposit Rs. 5000/- through a/c cheque or NEFT/UPI with an application | - |
| 12 | Demand Notice | Demand notice will be served 01st to 04th of the every month which due date is 15th of the every month. If you fail to deposit demand amount latest by 15th of the month then penalty will be charge as per Kamal Vihar CGHS Ltd Rule. |
- |
| 13 | Common Area | The flowers / plants pots and other articles not allow to place in the common area and near main doors of the flats. | - |
| 14 | Penalty on Maintenance | Penalty charge on after due date every month of 15th Rs. 50/- P/M per default | - |
| 15 | Penalty on Electricity | Penalty charge on after due date every month of 15th Rs. 40/- P/M | - |
| 16 | Common Area | Miss use of common area is strictly prohibited for fire safety. | - |

